Diesel Generators
Reliable Power, Built to Endure
Diesel Generators from OZWIDE are engineered for long-lasting performance, exceptional fuel efficiency and uncompromising reliability – trusted across commercial, industrial and residential applications. Designed in Italy, the Pramac-built diesel range combines advanced engineering with heavy-duty construction to deliver stable power in demanding environments.
Whether you need robust backup for your business, continuous energy for critical operations, or a dependable solution for a remote site, these generators provide the strength and endurance to keep you running. The lineup covers compact standby units through to high-capacity industrial sets, with superior fuel economy, low maintenance requirements and excellent load-handling capability.
The range runs from a 5.9 kVA single-phase set up to 1,409 kVA. Standby (ESP) is the rating for backup duty on a mains-connected site; prime (PRP) is the rating for continuous running where the generator is the only supply. Size to prime if the set is your main power.
Compact and Single Phase
Portable and small standby sets for homes, workshops, farms and light commercial use. Everything to 25 kVA, in single and three phase.
| Compact models→ | |||||
| Model | Standby (kVA) | Prime (kVA) | Fuel tank | Run time @75% | Phase |
| S6500 (1Ph) | 5.9 | 4.8 | 24 L | 16.4 h | 1 |
| P6000 (1Ph) | 5.9 | 4.8 | 24 L | 16.4 h | 1 |
| P9000 (1Ph) | 8.0 | 6.5 | 35 L | 17.3 h | 1 |
| S9000 (1Ph) | 8.8 | 7.6 | 24 L | 11.1 h | 1 |
| P11000 (1Ph) + AMF | 10.8 | 10 | 24 L | 7.9 h | 1 |
| P11000 (3Ph) + AMF | 10.8 | 10 | 24 L | 9.2 h | 3 |
| P11000 (3Ph) | 10.8 | 10 | 24 L | 10.3 h | 3 |
| GSW15P 14Kva | 14.31 | 12.91 | 68 L | 24.8 h | 3 |
| GSW22P 17.6Kva (1Ph) | 17.6 | 16 | 130 L | 36.3 h | 1 |
| GSW22P 22Kva (3Ph) | 17.6 | 16 | 130 L | 36.3 h | 3 |
| GDW22P 18Kva (1 Phase) | 18 | 16 | 100 L | 25 h | 1 |
| GPW20Y 20Kva | — | — | — | — | — |
| GPW20P 20Kva | 22 | 20 | 120 – 245 L | 30.3 – 61.9 h | 3 |
| GDW22P 22Kva (3 Phase) | 22 | 20 | 55 – 200 L | 13.9 – 50.5 h | 3 |
| GDW35P 25Kva (1 Phase) | 25 | 22.8 | 245 L | 45.4 h | 1 |
Mid Range
The working middle of the range – three phase sets for commercial premises, construction, irrigation and site power, with optional long-range fuel tanks for unattended running.
| Mid range models→ | |||||
| Model | Standby (kVA) | Prime (kVA) | Fuel tank | Run time @75% | Phase |
| GDW35P 33Kva | 33 | 30 | 120 L | 22.8 h | 3 |
| GPW30P 25Kva | 33 | 30 | 120 – 245 L | 22.8 – 46.5 h | 3 |
| GDW50P 38Kva (1 Phase) | 38 | 34.7 | 245 L | 31.1 h | 1 |
| GPW45Y 45.7Kva | 45.7 | 43.4 | 120 – 245 L | — | 3 |
| GDW50P 49.5Kva | 49.5 | 45 | 120 – 500 L | 15.4 – 64 h | 3 |
| GPW45P 49.5Kva | 49.5 | 45 | 120 – 245 L | 14.8 – 30.2 h | 3 |
| GPW60P 65.9Kva | 65.9 | 60.3 | 120 – 300 L | 10.2 – 25.6 h | 3 |
| GRW67P 66Kva | 66 | 60 | 500 L | 43.1 h | 3 |
| GDW65P 66.3Kva | 66.3 | 60.1 | 120 – 500 L | 11.6 – 48.4 h | 3 |
| GDW90P 89Kva | 89 | 80.8 | 120 – 700 L | 8.6 – 50.3 h | 3 |
| GPW85P 90.9Kva | 90.9 | 82.3 | 350 – 500 L | 20.9 – 29.9 h | 3 |
| GDW110P 110Kva | 110 | 100 | 350 – 1,000 L | 17.8 – 50.9 h | 3 |
| GRW115P 115Kva | 110 | 100 | 530 L | 27 h | 3 |
| GDW150P 148Kva | 148 | 135 | 335 – 1,325 L | 14.5 – 57.2 h | 3 |
High Capacity
Perkins and Volvo powered sets for industrial plant, data and medical facilities, mining and prime power installations. Fuel tank options extend run time to several days between refuels.
| High capacity models→ | |||||
| Model | Standby (kVA) | Prime (kVA) | Fuel tank | Run time @75% | Phase |
| GDW165P 165Kva | 165 | 150 | 335 – 1,325 L | 13.5 – 53.5 h | 3 |
| GDW200P 203Kva | 203 | 183.4 | 600 – 2,200 L | 18.7 – 68.5 h | 3 |
| GDW220P 220Kva | 220 | 200 | 600 – 2,200 L | 16.7 – 61.3 h | 3 |
| GDW280V 275Kva | 275 | 250 | 600 – 2,200 L | 14.4 – 52.6 h | 3 |
| GRW280V 280Kva | 275 | 250 | 1,120 L | 24.6 h | 3 |
| GDW335V 330Kva | 330 | 300 | 600 – 2,200 L | 12.3 – 45.2 h | 3 |
| GDW370V 370Kva | 370 | 350 | 650 – 4,000 L | 12.1 – 74.4 h | 3 |
| GRW405V 400Kva | 400 | 365 | 1,180 L | 20 h | 3 |
| GDW460V 458.3Kva | 458.3 | 417.7 | 650 – 4,000 L | 10.2 – 63 h | 3 |
| GDW510V 509Kva | 509.7 | 458.8 | 650 – 4,000 L | 9.4 – 57.7 h | 3 |
| GDW550V 546Kva | 546 | 500 | 650 – 4,500 L | 8.4 – 58.1 h | 3 |
| GRW565V 558.7Kva | 558.7 | 500 | 1,500 L | 18.8 h | 3 |
| GDW660V 660Kva | 660.3 | 599.7 | 650 – 4,500 L | 7.2 – 49.8 h | 3 |
| GDW780V 777Kva | 777.4 | 707.3 | 1,000 L | 9.2 h | 3 |
| GQW1450V 1450Kva | 1,409 | 1,299 | 1,800 L | 9.2 h | 3 |
Fuel tank and run time show the range across the available tank options. Run time is quoted at 75 percent load; at lower loads it extends considerably. Tell us the load and the hours you need covered and we will confirm the right set and tank.
Key Features:
- Designed and built for long service life
- Excellent fuel economy across the load range
- Strong load-handling and stable output under step loads
- Compact standby units through to high-capacity industrial sets
- Heavy-duty construction for demanding environments
- Low maintenance requirements and long service intervals
- Automatic start and transfer options available
- Filters and service kits stocked in WA and NSW
Typical Applications:
- Business and facility backup power
- Continuous and prime power duty
- Mining and remote site power
- Construction and civil works
- Agriculture and irrigation
- Data, medical and critical infrastructure
When you choose OZWIDE diesel generators, you’re choosing proven engineering and fuel economy that shows up on the bottom line, not just the spec sheet.
Showing 1–20 of 45 resultsSorted by latest

































