Description
Genuine HOTSTART in-block engine heaters. Each heater installs directly into a core (freeze) plug, threaded plug or plate opening in the engine block to heat the coolant for faster cold starts, reduced engine wear and lower start-up emissions. All models are 240 V and supplied complete with a 2-wire w/ground 6 ft (1.8 m) HPN cord and plug. Select the correct part number for your engine make and model from the fitment table below — if you are unsure which heater suits your engine, contact us and we will confirm the right part.
Available part numbers & engine fitment — order by part number (all currently out of stock, contact us to order):
| Part No. | Voltage | Watts | Engine Make | Engine Models / Application |
|---|---|---|---|---|
| AC-102 | 240 V | 1000 W | Allis Chalmers, Caterpillar, Detroit Diesel, John Deere, Navistar/International | Allis Chalmers 670T & I; Allis Chalmers 685T & I; Caterpillar 3406C/E 14.6 L; Caterpillar 3406 & 3408 except 1998 ADEM 2; Caterpillar 3406E ADEM 3 and ADEM 2000 engines; Caterpillar 3456 15.8 L; Detroit Diesel Series 50 / Series 60 (Pre 2007); Detroit Diesel 6V71 & 8V71 (alternate location); John Deere 6105 (10.5 L); John Deere 6125 (12.5 L); Navistar/International V800 (796 CID) |
| CATV-152 | 240 V | 1500 W | Allis Chalmers, Caterpillar, Detroit Diesel, John Deere, Navistar/International, Perkins | Allis Chalmers 6138LT, T & I; Allis Chalmers 25000 (844 CID); Caterpillar C-9 Non ACERT; Caterpillar C-15 Non ACERT; Caterpillar C-16 Non ACERT; Caterpillar C9 ACERT; Caterpillar 3406C/E 14.6 L; Caterpillar 3406 & 3408 except 1998 ADEM 2; Caterpillar 3406E ADEM 3 and ADEM 2000 engines; Caterpillar 3456 15.8 L; Detroit Diesel Series 50 / Series 60 (Pre 2007); Detroit Diesel 6V71 & 8V71 (alternate location); John Deere 6105 (10.5 L); John Deere 6125 (12.5 L); Navistar/International V800 (796 CID); Perkins 2506; Perkins 2508 |
| CUB-752FP | 240 V | 750 W | Case/IH, Cummins | Case/IH Agricultural ALL 4 CYL 390; Cummins 4BT 3.9 L; Cummins 6BT 5.9 L |
| CUB-102FP | 240 V | 1000 W | Case/IH, Cummins | Case/IH Agricultural ALL 4 CYL 390; Case/IH Agricultural ALL 6 CYL 590; Cummins 4BT 3.9 L; Cummins 6BT 5.9 L |
| CUB-152FP | 240 V | 1500 W | Case/IH, Cummins | Case/IH Agricultural ALL 6 CYL 590; Cummins 6BT 5.9 L |
| CUC-152FP | 240 V | 1500 W | Case/IH, Cummins | Case/IH Agricultural ALL 6 CYL 830; Cummins 6CT 8.3 L |
| FP102-001 | 240 V | 1000 W | Caterpillar | Caterpillar C7 ACERT; Caterpillar 3126; Caterpillar 3114 |
| TL102-000 | 240 V | 1000 W | Caterpillar | Caterpillar C7 ACERT (rear port) |
| TF152-008 | 240 V | 1500 W | Caterpillar | Caterpillar C11 ACERT; Caterpillar C13 ACERT; Caterpillar C15 ACERT; Caterpillar C15 ACERT with breaksaver oil cooler |
| TF152-009 | 240 V | 1500 W | Caterpillar | Caterpillar C15 ACERT w/o breaksaver oil cooler |
| TF152-012 | 240 V | 1500 W | Caterpillar | Caterpillar C9 2007 ACERT; Caterpillar C13 2007 ACERT; Caterpillar C15 2007 ACERT |
| CATB-152 | 240 V | 1500 W | Caterpillar | Caterpillar 1674 |
| CATC-152 | 240 V | 1500 W | Caterpillar | Caterpillar 1693 & D343 |
| FP532-003 | 240 V | 530 W | Caterpillar, Perkins | Caterpillar 3013 1.5 L; Caterpillar 3014 2.0 L; Caterpillar 3024 2.22 L; Perkins 103.15; Perkins 104.22; Perkins 404.22 |
| PER-752FP | 240 V | 750 W | Caterpillar, Detroit Diesel, Massey Ferguson, Perkins | Caterpillar 3054 3.99 L; Caterpillar 3054B 4.23 L; Caterpillar 3054C; Detroit Diesel Series 10 4 cylinder Phaser engines; Detroit Diesel Series 40 all versions; Massey Ferguson 3 cylinder; Massey Ferguson 4 cylinder; Massey Ferguson 6 cylinder; Perkins 3.152; Perkins 4.236; Perkins 6.354; Perkins 1004 (left side); Perkins 1104 (4 Cyl) C & D |
| PER-102FP | 240 V | 1000 W | Caterpillar, Detroit Diesel, Massey Ferguson, Perkins | Caterpillar 3054 3.99 L; Caterpillar 3054B 4.23 L; Detroit Diesel Series 10 4 cylinder Phaser engines; Massey Ferguson 3 cylinder; Massey Ferguson 4 cylinder; Massey Ferguson 6 cylinder; Perkins 3.152; Perkins 4.236; Perkins 6.354; Perkins 1004 (left side); Perkins 1104 (4 Cyl) C & D |
| PER-152FP | 240 V | 1500 W | Caterpillar, Detroit Diesel, Perkins | Caterpillar 3056 6.0 L; Detroit Diesel Series 10 6 cylinder Phaser engines; Perkins 1004 (right side); Perkins 1006 (6 Cyl) A & B |
| DD8L-102 | 240 V | 1000 W | Caterpillar, Cummins, Detroit Diesel, Ford, Hino, Mack, Navistar/International, Oliver | Caterpillar 3176 10.3 L (through 1995); Caterpillar 3304; Caterpillar 3306; Cummins ISC/QSC 8.3 L; Cummins ISL/QSL 9.0 L; Detroit Diesel Series 30; Detroit Diesel 8.2 L V-8 Diesel; Detroit Diesel 6V92 & 8V92 (alternate location – oil cooler); Ford 7.3 L V-8 diesels from 1994 on; Hino 3.8/5.8/6.0/6.4/6.7 L, H06C-T, H07C-B, W04C-T, W06E; Mack E9, ENDT865, 866 and 2000 1000 series V8 engines (use two heaters); Navistar/International 7.3L & T444 (1994 and later); Oliver ALL EXCEPT 1265, 1365 & 1900 |
| CAT-12023 | 240 V | 1250 W | Caterpillar | Caterpillar 3176 10.3 L (through 1995); Caterpillar 3304; Caterpillar 3306 |
| TF152-001 | 240 V | 1500 W | Caterpillar | Caterpillar 3176 10.3 L (through 1995); Caterpillar 3304; Caterpillar 3306 |
| CATX-752 | 240 V | 750 W | Caterpillar | Caterpillar 3204 all 1100 series |
| CATX-2-752-Y | 240 V | 1500 W | Caterpillar | Caterpillar 3208 |
| JD1-102IN | 240 V | 1000 W | Caterpillar, John Deere | Caterpillar 3208 (recommended aftermarket installation); John Deere with 1″ plug in the back of the block |
| JD1-152IN | 240 V | 1500 W | Caterpillar, John Deere | Caterpillar 3208 (recommended aftermarket installation); John Deere with 1″ plug in the back of the block |
| CUN-152B | 240 V | 1500 W | Cummins | Cummins Group I – Flat plate design (H, NT, NH, N Family; 855 CID / N14) |
| CNT-152B-90 | 240 V | 1500 W | Cummins | Cummins Group II – external oil cooler, 1-1/2″ rubber hose connection (engines produced Aug. 1975 thru June 1982) |
| CUN-152BREV | 240 V | 1500 W | Cummins | Cummins Group III – industrial engines with hole pattern reversed |
| TF752-002 | 240 V | 750 W | Cummins, Detroit Diesel, Ford, Hino, Navistar/International, Oliver | Cummins ISC/QSC 8.3 L; Cummins ISL/QSL 9.0 L; Cummins QSB 3.9 L / 5.9 L; Cummins ISB 5.9; Detroit Diesel Series 30; Detroit Diesel 8.2 L V-8 Diesel; Detroit Diesel 6V92 & 8V92 (alternate location – oil cooler); Ford 7.3 L V-8 diesels from 1994 on; Hino 3.8/5.8/6.0/6.4/6.7 L, H06C-T, H07C-B, W04C-T, W06E; Navistar/International 7.3L & T444 (1994 and later); Oliver ALL EXCEPT 1265, 1365 & 1900 |
| CUL-152 | 240 V | 1500 W | Cummins, Komatsu | Cummins L10; Cummins M11; Cummins ISM 2007; Komatsu L10 (10 L); Komatsu M11 (11 L) |
| PF152-003 | 240 V | 1500 W | Cummins | Cummins ISM/QSM 11.0 L (Flat Plate Design) |
| FR152-001 | 240 V | 1500 W | Detroit Diesel | Detroit Diesel Series 40 all versions |
| DD-752 | 240 V | 750 W | Detroit Diesel | Detroit Diesel 3-53, 4-53, 3-71, 4-71 without water cooled air compressor |
| DD-152-S | 240 V | 1500 W | Detroit Diesel | Detroit Diesel 6-71 with water cooled air compressor |
| DD-152 | 240 V | 1500 W | Detroit Diesel | Detroit Diesel 6-71 without water cooled air compressor |
| PF752-000 | 240 V | 750 W | Deutz | Deutz 1012 (4 & 6 cyl); Deutz 1013 (6 cyl) |
| PF122-001 | 240 V | 1250 W | Deutz | Deutz 1013 (4 cyl); Deutz 1013 (6 cyl) |
| TL152-004 | 240 V | 1500 W | Deutz | Deutz 1015 (6 & 8 cyl) |
| PF752-002 | 240 V | 750 W | Deutz | Deutz 2012 (4 & 6 cyl) without electric fuel injection |
| PF752-001 | 240 V | 750 W | Iveco | Iveco NEF 4 cyl; Iveco NEF 6 cyl |
| JDS-102 | 240 V | 1000 W | John Deere | John Deere with 1-5/8″ opening on the side of the water jacket |
| JDS-152 | 240 V | 1500 W | John Deere | John Deere with 1-5/8″ opening on the side of the water jacket |
| MA-152 | 240 V | 1500 W | Komatsu, Mack | Komatsu SA6D125; Mack E6 engines threaded core plug opening Pre-1981 (END 465, 711; EN438, 504, 707, 673, 675, 676; 1957 through 1981) |
| MAM-152 | 240 V | 1500 W | Mack | Mack Mid liner E5; Mack MS300 |
| PF122-003 | 240 V | 1250 W | MAN | MAN D2840; MAN D2842; MAN D2848 |
| PF152-006 | 240 V | 1500 W | MAN | MAN D2866; MAN D2876 |
| PF532-001 | 240 V | 530 W | Perkins | Perkins 800 Series |
| FR752-002 | 240 V | 750 W | Perkins | Perkins 1004 (right side) |
| PF152-007 | 240 V | 1500 W | Volvo | Volvo D9 |
| VT6-102 | 240 V | 1000 W | Volvo | Volvo TD60, TD61, TD70, TD71, TD100, TD101, VE10, TD120, TD121 |






Reviews
There are no reviews yet.