Description
CL Series weathertight single-phase thermosiphon engine heaters. The standard CL range covers 3000–5000 W for 800–1650 CID (13.1–27.0 L) engines and is available without a thermostat or with a fixed-setting temperature sensor. Also included below is the CL OEM Replacement range (3000–6000 W) — direct replacements for Caterpillar factory heaters (7E-6247, 7E-6248/2006504).
Available models / part numbers — order by part number (all currently out of stock, contact us to order):
| Part No. | Series | Voltage | Watts | Thermostat / Notes |
|---|---|---|---|---|
| CL130800-100 | Standard CL | 208 V | 3000 W | None |
| CL130810-200 | Standard CL | 208 V | 3000 W | Fixed 100–120 °F (code 10) |
| CL130200-100 | Standard CL | 240 V | 3000 W | None |
| CL130210-200 | Standard CL | 240 V | 3000 W | Fixed 100–120 °F (code 10) |
| CL130700-100 | Standard CL | 277 V | 3000 W | None |
| CL130710-200 | Standard CL | 277 V | 3000 W | Fixed 100–120 °F (code 10) |
| CL130400-100 | Standard CL | 480 V | 3000 W | None |
| CL130410-200 | Standard CL | 480 V | 3000 W | Fixed 100–120 °F (code 10) |
| CL140800-100 | Standard CL | 208 V | 4000 W | None |
| CL140810-200 | Standard CL | 208 V | 4000 W | Fixed 100–120 °F (code 10) |
| CL140200-100 | Standard CL | 240 V | 4000 W | None |
| CL140210-200 | Standard CL | 240 V | 4000 W | Fixed 100–120 °F (code 10) |
| CL140700-100 | Standard CL | 277 V | 4000 W | None |
| CL140710-200 | Standard CL | 277 V | 4000 W | Fixed 100–120 °F (code 10) |
| CL140300-100 | Standard CL | 380 V | 4000 W | None |
| CL140310-200 | Standard CL | 380 V | 4000 W | Fixed 100–120 °F (code 10) |
| CL140400-100 | Standard CL | 480 V | 4000 W | None |
| CL140410-200 | Standard CL | 480 V | 4000 W | Fixed 100–120 °F (code 10) |
| CL150800-100 | Standard CL | 208 V | 5000 W | None |
| CL150810-200 | Standard CL | 208 V | 5000 W | Fixed 100–120 °F (code 10) |
| CL150200-100 | Standard CL | 240 V | 5000 W | None |
| CL150210-200 | Standard CL | 240 V | 5000 W | Fixed 100–120 °F (code 10) |
| CL150700-100 | Standard CL | 277 V | 5000 W | None |
| CL150710-200 | Standard CL | 277 V | 5000 W | Fixed 100–120 °F (code 10) |
| CL150300-100 | Standard CL | 380 V | 5000 W | None |
| CL150310-200 | Standard CL | 380 V | 5000 W | Fixed 100–120 °F (code 10) |
| CL150400-100 | Standard CL | 480 V | 5000 W | None |
| CL150410-200 | Standard CL | 480 V | 5000 W | Fixed 100–120 °F (code 10) |
| CL130DA2-000 | OEM replacement | 120/240 V | 3000 W | Replaces Caterpillar 7E-6247 |
| CL140EA2-000 | OEM replacement | 240/480 V | 4000 W | Caterpillar OEM replacement |
| CL160EA2-000 | OEM replacement | 240/480 V | 6000 W | Replaces Caterpillar 7E-6248 (2006504) |
Installation notes: Standard CL heaters mount below the engine’s return port using the supplied brackets, with 1″ NPT female inlet and outlet. CL OEM Replacement models are vertical installation only; two 5″ stainless steel clamps are included to mount the heater to the existing bracket, and U-bolt mounting brackets (kit FK9) are available for new installations.





Reviews
There are no reviews yet.