Description
CB Model — Weathertight, Single Phase, 1500–2500 Watts thermosiphon engine heater for 350–800 CID / 5.7–13.1 L engines.
- Phase: Single phase
Available models / part numbers — order by part number (all currently out of stock, contact us to order):
| Part No. | Voltage | Watts | Thermostat |
|---|---|---|---|
| CB115800-000 | 208 V | 1500 W | None |
| CB115810-200 | 208 V | 1500 W | Fixed 100–120 °F (code 10) |
| CB115200-000 | 240 V | 1500 W | None |
| CB115210-200 | 240 V | 1500 W | Fixed 100–120 °F (code 10) |
| CB115400-000 | 480 V | 1500 W | None |
| CB115410-200 | 480 V | 1500 W | Fixed 100–120 °F (code 10) |
| CB120800-000 | 208 V | 2000 W | None |
| CB120810-200 | 208 V | 2000 W | Fixed 100–120 °F (code 10) |
| CB120200-000 | 240 V | 2000 W | None |
| CB120210-200 | 240 V | 2000 W | Fixed 100–120 °F (code 10) |
| CB120400-000 | 480 V | 2000 W | None |
| CB120410-200 | 480 V | 2000 W | Fixed 100–120 °F (code 10) |
| CB125800-000 | 208 V | 2500 W | None |
| CB125810-200 | 208 V | 2500 W | Fixed 100–120 °F (code 10) |
| CB125200-000 | 240 V | 2500 W | None |
| CB125210-200 | 240 V | 2500 W | Fixed 100–120 °F (code 10) |
| CB125700-000 | 277 V | 2500 W | None |
| CB125710-200 | 277 V | 2500 W | Fixed 100–120 °F (code 10) |
| CB125300-000 | 380 V | 2500 W | None |
| CB125310-200 | 380 V | 2500 W | Fixed 100–120 °F (code 10) |
| CB125400-000 | 480 V | 2500 W | None |
| CB125410-200 | 480 V | 2500 W | Fixed 100–120 °F (code 10) |






Reviews
There are no reviews yet.